Detail
Model | STG8062 | STG8066 | STG901QE | STG1101QE-02 | STG1376 |
Engine displacement | 242cc | 242cc | 270cc | 337cc | 389cc |
Engine model | G240FD | G240FD | G270FD | G340FD | G390FD |
Engine net power | 5.1kw/3600rpm | 5.1kw/3600rpm | 6kw/3600rpm | 7.1kw/3600rpm | 8.5kw/3600rpm |
Cleaning width | 62cm | 66cm | 70cm | 70cm | 76cm |
Cleaning thinckness | 54.5cm | 54.5cm | 54.5cm | 54.5cm | 54.5cm |
Snow throwing distance | 9-12m | 9-12m | 9-12m | 9-12m | 9-12m |
Speed | 6 forward, 2 reverse | 6 forward, 2 reverse | 6 forward, 2 reverse | 6 forward, 2 reverse | 6 forward, 2 reverse |
Wheel size | 14*4.1-6 | 14*4.1-6 | 15*6.5-7 | 15*6.5-7 | 15*6.5-7 |
Chute ratating angle | 190 degree | 190 degree | 190 degree | 190 degree | 190 degree |
Auger diameter | 30cm | 30cm | 30cm | 30cm | 30cm |
Control panel | Yes | Yes | Yes | Yes | Yes |
LED lamp | Yes | Yes | Yes | Yes | Yes |
Electric start | Yes | Yes | Yes | Yes | Yes |
Heating handle | No | No | No | Yes | Yes |
Certificate | GS/CE/EPA | GS/CE/EPA | GS/CE/EPA | GS/CE/EPA | GS/CE/EPA |
Related Products