Detail
Model | GST55 | GST65 | GST55-with metal panel | GST565-with metal panel |
Engine displacement | 163cc | 196cc | 163cc | 196cc |
Engine model | G160F | G200F | G160F | G200F |
Engine net power | 3.6kw/3600rpm | 3.6kw/3600rpm | 4.1kw/3600rpm | 4.1kw/3600rpm |
Cleaning width | 56cm | 56cm | 56cm | 56cm |
Cleaning thinckness | 42cm | 42cm | 42cm | 42cm |
Snow throwing distance | 9-12m | 9-12m | 9-12m | 9-12m |
Speed | 4 forward, 2 reverse | 4 forward, 2 reverse | 6 forward, 2 reverse | 6 forward, 2 reverse |
Wheel size | 13*4.1-6 | 13*4.1-6 | 13*4.1-6 | 13*4.1-6 |
Chute ratating angle | 190 degree | 190 degree | 190 degree | 190 degree |
Auger diameter | 30cm | 30cm | 30cm | 30cm |
Control panel | No | No | Yes | Yes |
LED lamp | No | No | No | No |
Manual start | Yes | Yes | Yes | Yes |
Electric start | No | No | No | No |
Heating handle | No | No | No | No |
Certificate | GS/CE/EPA | GS/CE/EPA | GS/CE/EPA | GS/CE/EPA |
Related Products