Detail
Model | STG6556 | STG6562 | STG6566 |
Engine displacement | 196cc | 196cc | 196cc |
Engine model | G200FD | G200FD | G200FD |
Engine net power | 4.1kw/3600rpm | 4.1kw/3600rpm | 4.1kw/3600rpm |
Cleaning width | 56cm | 62cm | 66cm |
Cleaning thinckness | 51cm | 51cm | 51cm |
Snow throwing distance | 9-12m | 9-12m | 9-12m |
Speed | 6 forward, 2 reverse | 6 forward, 2 reverse | 6 forward, 2 reverse |
Wheel size | 13*4.1-6 | 13*4.1-6 | 13*4.1-6 |
Chute ratating angle | 190 degree | 190 degree | 190 degree |
Auger diameter | 30cm | 30cm | 30cm |
Control panel | Yes | Yes | Yes |
LED lamp | Yes | Yes | Yes |
Electric start | Yes | Yes | Yes |
Heating handle | No | No | No |
Certificate | GS/CE/EPA | GS/CE/EPA | GS/CE/EPA |
Related Products