Detail
Model | DIY-ZLST551QE | DIY-ZLST651Q | DIY-ZLST651QE |
Engine displacement | 163cc | 196cc | 196cc |
Engine model | G160F | G200F | G200FD |
Engine net power | 3.6kw/3600rpm | 4.1kw/3600rpm | 4.1kw/3600rpm |
Cleaning width | 56cm | 56cm | 56cm |
Cleaning thinckness | 49cm | 49cm | 49cm |
Snow throwing distance | 9-12m | 9-12m | 9-12m |
Speed | 6 forward, 2 reverse | 6 forward, 2 reverse | 6 forward, 2 reverse |
Wheel size | 13*4.1-6 | 13*4.1-6 | 13*4.1-6 |
Chute ratating angle | 190 degree | 190 degree | 190 degree |
Auger diameter | 30cm | 30cm | 30cm |
Control panel | Yes | Yes | Yes |
LED lamp | No | No | Yes |
Electric start | No | No | Yes |
Heating handle | No | No | No |
Certificate | GS/CE/EPA | GS/CE/EPA | GS/CE/EPA |
Related Products