Detail
Model | ZLST551Q | ZLST651Q | ZLST651QE |
Engine displacement | 163cc | 196cc | 196cc |
Engine model | G160F | G200F | G200FD |
Engine net power | 3.6kw/3600rpm | 4.1kw/3600rpm | 4.1kw/3600rpm |
Cleaning width | 56cm | 56cm | 56cm |
Cleaning thinckness | 51cm | 51cm | 51cm |
Snow throwing distance | 9-12m | 9-12m | 9-12m |
Speed | 5 forward, 2 reverse | 5 forward, 2 reverse | 5 forward, 2 reverse |
Wheel size | 13*4.1-6 | 13*4.1-6 | 13*4.1-6 |
Chute ratating angle | 190 degree | 190 degree | 190 degree |
Auger diameter | 30cm | 30cm | 30cm |
Control panel | No | No | No |
LED lamp | No | No | Yes |
Electric start | No | No | Yes |
Heating handle | No | No | No |
Certificate | GS/CE/EPA | GS/CE/EPA | GS/CE/EPA |
Related Products