Detail
Model | ZLST1332 | ZLST1332 Pro hydraulic |
Engine displacement | 420cc | 420cc |
Engine model | LC190FDS | LC190FDS |
Engine net power | 9kw/3600rpm | 9kw/3600rpm |
Cleaning width | 70cm | 76cm |
Cleaning thinckness | 54.5cm | 54.5cm |
Snow throwing distance | 9-12m | 9-12m |
Speed | 6 forward, 2 reverse | 6 forward, 2 reverse |
Wheel size | Track | Track |
Chute ratating angle | 190 degree | 190 degree |
Auger diameter | 30cm | 30cm |
Control panel | Yes | Yes |
LED lamp | Yes | Yes |
Electric start | Yes | Yes |
Heating handle | Yes | Yes |
Certificate | GS/CE/EPA | GS/CE/EPA |
Related Products