Detail
Model | ZMPC87 | ZMPC163 | ZMPC196 |
Engine type | air-cooled, single cylinder,4-stroke | air-cooled, single cylinder,4-stroke | air-cooled, single cylinder,4-stroke |
Engine | Loncin LC154-1 | Loncin G160F | Loncin G200F |
Power(HP) | 87cc | 163cc | 196cc |
Weight | 57kg | 67kg | 87kg |
Size of base plate(L*W) | 495x320mm | 530x370mm | 540x420mm |
Max. centrifugal force | 8.2KN | 11KN | 13KN |
Vibration frequency | 5600V·P·M | 5600V·P·M | 5600V·P·M |
Compaction depth | 20cm | 25cm | 30cm |
Travel speed | 25m/min | 25m/min | 15m/min |
Efficiency | 480m²/h | 555m²/h | 378m²/h |
Package(L*W*H) | 650*430*480mm | 680*480*600mm | 680*480*600mm |
Accessories | Paving pad | Paving pad, Water tank | Paving pad, Water tank |
Related Products