Detail
Model | SSG6580 | SSG65100 |
Engine net power | 3.6kw/3600rpm | 4.1kw/3600rpm |
Start mode | Recoil start | Recoil start/electric start |
Displacement | 163cc | 163cc |
Fuel tank capacity | 3.6L | 3.6L |
Oil tank capacity | 0.6L | 0.6L |
Area sweep | 3840m²/H | 4800m²/H |
Working width | 80cm | 100cm |
Working speed | 2.0-5.0 KM/H | 2.0-5.0 KM/H |
Speed | 4 forward speed | 4 forward speed |
Fuel type | Gasoline | Gasoline |
Certificate | GS & CE | GS & CE |
Related Products